<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MindCanvas &#187; Post</title>
	<atom:link href="http://www.themindcanvas.com/mindblog/post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themindcanvas.com</link>
	<description>User Research Service launched by Uzanto</description>
	<pubDate>Tue, 20 Nov 2007 09:10:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>User Research Friday in San Francisco on 27th October</title>
		<link>http://www.themindcanvas.com/2006/10/22/user-research-friday-in-san-francisco-on-27th-october/</link>
		<comments>http://www.themindcanvas.com/2006/10/22/user-research-friday-in-san-francisco-on-27th-october/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 02:29:11 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/2006/10/22/user-research-friday-in-san-francisco-on-27th-october/</guid>
		<description><![CDATA[Some of us are putting together an informal half-day conference focused on what&#8217;s new and innovative with user research methods. Its a free half-day conference. We chose a Friday afternoon to make it easy for you to come by. The location is Bolt &#038; Peters office in downtown San Francisco. The setting will be informal [...]]]></description>
			<content:encoded><![CDATA[<p>Some of us are putting together an informal half-day conference focused on what&#8217;s new and innovative with user research methods. Its a free half-day conference. We chose a Friday afternoon to make it easy for you to come by. The location is Bolt &#038; Peters office in downtown San Francisco. The setting will be informal (there will be food and drinks!). And this will be followed by a cocktail hour at 5.30 PM.</p>
<p>Talks are 20 minutes long and will cover a wide range of topics related to trends in User Research. Speakers include Wendy Castleman from Intuit, Ravit Lichtenberg from HP, Lane Becker from Adaptive Path and more. Go to the<a href="http://userresearchfriday.com/doku.php"> User Research Wiki</a> if you want to learn more or want to sign up. </p>
<p>It should be a fun afternoon. Look forward to seeing you there!</p>
<p>The conference is being co-organized by Nate Bolt of <a href="http://boltpeters.com/">Bolt &#038; Peters</a>, Steve August from <a href="http://www.kdaresearch.com/">KDA Research </a>and myself (from <a href="http://www.uzanto.com/">Uzanto </a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/10/22/user-research-friday-in-san-francisco-on-27th-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of MindCanvas on UPA&#8217;s website</title>
		<link>http://www.themindcanvas.com/2006/10/03/review-of-mindcanvas-on-upas-website/</link>
		<comments>http://www.themindcanvas.com/2006/10/03/review-of-mindcanvas-on-upas-website/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 06:33:29 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/?p=115</guid>
		<description><![CDATA[The <a href="http://www.upassoc.org/"><strong>Usability Professionals' Association</strong></a> has published a review of <strong>MindCanvas</strong>, based on the demo made by Rashmi at Philadelphia’s CHI chapter in August. 

This is what <strong><a href="http://mikemadaio.com/"><strong>Mike Madaio</strong></a></strong> (<em>Chief IA for QVC.com and the Secretary of PHICHI, the Philadelphia Chapter of the ACM SIGCHI</em>) writes- 

<em>"Rashmi first showed off a brilliant flash-based card sorting game that supports complex features such as duplicate cards, groups within groups, and make-your-own card. By pulling the basics of traditional card sorting into this easily distributed format, MindCanvas can allow researchers to gather valid card-sorting data from a much larger audience. The flexible, detailed reporting tool ensures that this data can be used quickly and effectively"
</em>
You can read the entire review <a href="http://www.upassoc.org/upa_publications/upa_voice/volumes/2006/october/remote_usability.html">here</a>.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.upassoc.org/"><strong>Usability Professionals&#8217; Association</strong></a> has published a review of <strong>MindCanvas</strong>, based on the demo made by Rashmi at Philadelphia’s CHI chapter in August. </p>
<p>This is what <strong><a href="http://mikemadaio.com/"><strong>Mike Madaio</strong></a></strong> (<em>Chief IA for QVC.com and the Secretary of PHICHI, the Philadelphia Chapter of the ACM SIGCHI</em>) writes- </p>
<p><em>&#8220;Rashmi first showed off a brilliant flash-based card sorting game that supports complex features such as duplicate cards, groups within groups, and make-your-own card. By pulling the basics of traditional card sorting into this easily distributed format, MindCanvas can allow researchers to gather valid card-sorting data from a much larger audience. The flexible, detailed reporting tool ensures that this data can be used quickly and effectively&#8221;<br />
</em><br />
You can read the entire review <a href="http://www.upassoc.org/upa_publications/upa_voice/volumes/2006/october/remote_usability.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/10/03/review-of-mindcanvas-on-upas-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MindCanvas and Ethnio at PhiChi</title>
		<link>http://www.themindcanvas.com/2006/08/15/mindcanvas-and-ethnio-at-phichi/</link>
		<comments>http://www.themindcanvas.com/2006/08/15/mindcanvas-and-ethnio-at-phichi/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 20:16:29 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/2006/08/15/mindcanvas-and-ethnio-at-phichi/</guid>
		<description><![CDATA[The second presentation I am making jointly with Nate Bolt from <a href="http://www.ethnio.com">Ethnio </a>this week is at <a href="http://www.cis.drexel.edu/PhiCHI/">Phi Chi</a> (it sounds like a Greek organization, but its really the Philadelphia CHI chapter!). 

Below are the event details. You can learn more here on the <a href="http://www.cis.drexel.edu/PhiCHI/">PhiChi </a>site.]]></description>
			<content:encoded><![CDATA[<p>The second presentation I am making jointly with Nate Bolt from <a href="http://www.ethnio.com">Ethnio </a>this week is at <a href="http://www.cis.drexel.edu/PhiCHI/">Phi Chi</a> (it sounds like a Greek organization, but its really the Philadelphia CHI chapter!). </p>
<p>Below are the event details. You can learn more here on the <a href="http://www.cis.drexel.edu/PhiCHI/">PhiChi </a>site.</p>
<p><strong>What: </strong>PHICHI August Meeting - Remote UX Tools</p>
<p><strong>When: </strong>Friday, August 18th; 6-6:30 Networking &#038; Refreshments; 6:30-8ish Meeting</p>
<p><strong>Where: </strong>UPenn Campus, Levine Hall 101 (Wu &#038; Chen Auditorium)</p>
<p><strong>Summary:</strong> Come to this exciting meeting to learn about two of the newest remote tools available to user experience professionals, Ethnio and MindCanvas!</p>
<p>Nate Bolt, Co-Founder and CEO of Bolt|Peters, will be presenting his companys remote usability tool, Ethnio. With Ethnio you can recruit users live from your website, securely observe a users desktop as they interact with any website or application, and automatically record video and audio of your session.</p>
<p>Rashmi Sinha, Founding Principal of Uzanto, will be presenting her companys remote user research tool, MindCanvas. With Mindcanvas you can remotely gather insights about your customers thoughts &#038; feelings without requiring your users to complete boring HTML forms. MindCanvas uses Game-like Elicitation Methods (GEMs) to let online users participate in answering complex questions that you face in designing a product or service. MindCanvas is particularly useful for Information Architecture or Product Research.</p>
<p>Come and join other local UXers to network and try out these two great tools!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/08/15/mindcanvas-and-ethnio-at-phichi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing games and cursing: MindCanvas and Ethnio at User Experience week</title>
		<link>http://www.themindcanvas.com/2006/08/15/playing-games-and-cursing-mindcanvas-and-ethnio-at-user-experience-week/</link>
		<comments>http://www.themindcanvas.com/2006/08/15/playing-games-and-cursing-mindcanvas-and-ethnio-at-user-experience-week/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 19:58:51 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/?p=113</guid>
		<description><![CDATA[Nate (from Ethnio) and I will be presenting at Adaptive Path&#8217;s User Experience week on the 16th. Below is the description of the session. What is this about cursing - you ask. Well, you will have to come to the session to find out (Nate has kept me in the dark as well, so I [...]]]></description>
			<content:encoded><![CDATA[<p>Nate (from <a href="http://www.ethnio.com">Ethnio</a>) and I will be presenting at Adaptive Path&#8217;s <a href="http://adaptivepath.com/events/2006/aug/">User Experience week</a> on the 16th. Below is the description of the session. What is this about cursing - you ask. Well, you will have to come to the session to find out (Nate has kept me in the dark as well, so I am looking forward to finding out :-></p>
<p><strong><br />
Playing Games and Cursing: The Truth About Remote User Research</strong></p>
<p>In which Rashmi and Nate will share how their life has been changed by remote methods, and do a joint demo of MindCanvas and Ethnio, their respective products. MindCanvas is a gamelike platform for user research, while Ethnio is the first moderated remote usability application. Both are completely web-based. Both can be used independently, or you could use Ethnio to watch and record people play MindCanvas games and never leave your desk. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/08/15/playing-games-and-cursing-mindcanvas-and-ethnio-at-user-experience-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The rhythms of research with MindCanvas</title>
		<link>http://www.themindcanvas.com/2006/06/18/the-rhythms-of-research-with-mindcanvas/</link>
		<comments>http://www.themindcanvas.com/2006/06/18/the-rhythms-of-research-with-mindcanvas/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 17:20:00 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">tag:www.rashmisinha.com://4316940b3262c77e9f9f53c599d03cc6</guid>
		<description><![CDATA[Since launching MindCanvas, just over six months ago, my life has kind of been overtaken by that (typical with startups I am told). You learn to live from crisis to crisis (sometimes the server crashes, sometimes a customer wants a...]]></description>
			<content:encoded><![CDATA[Since launching MindCanvas, just over six months ago, my life has kind of been overtaken by that (typical with startups I am told). You learn to live from crisis to crisis (sometimes the server crashes, sometimes a customer wants a...]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/06/18/the-rhythms-of-research-with-mindcanvas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MindCanvas at IA Summit</title>
		<link>http://www.themindcanvas.com/2006/04/05/mindcanvas-at-ia-summit/</link>
		<comments>http://www.themindcanvas.com/2006/04/05/mindcanvas-at-ia-summit/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 23:07:13 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/2006/04/05/mindcanvas-at-ia-summit/</guid>
		<description><![CDATA[At the IA Summit, recently Louis Rosenfeld and I informally showed a few people what we have been working on. Louis showed some things he is working for Rosenfeld Media and I showed MindCanvas. I realized during the demo that this was the first time I was showing MindCanvas in a public setting! It lead [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.iasummit.org/2006/">IA Summit</a>, recently <a href="http://louisrosenfeld.com/home/">Louis Rosenfeld</a> and I informally showed a few people what we have been working on. Louis showed some things he is working for <a href="http://rosenfeldmedia.com/">Rosenfeld Media</a> and I showed MindCanvas. I realized during the demo that this was the first time I was showing MindCanvas in a public setting! It lead to many interesting conversations about how people forsee using MindCanvas in their own work (which methods, qualitative or quantitative, how often). As we take baby-steps towards becoming more public with MindCanvas service, this is the sort of feedack that helps us decide on direction and service model. I am personally thankful to everyone who gave us feedback.</p>
<p>If you have been looking at MindCanvas and have feedback, email me. I am interested in finding out how you would want to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/04/05/mindcanvas-at-ia-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ESP game for gathering image metadata: a similar approach as MindCanvas</title>
		<link>http://www.themindcanvas.com/2006/02/10/the-esp-game-for-gathering-image-metadata-a-similar-approach-as-mindcanvas/</link>
		<comments>http://www.themindcanvas.com/2006/02/10/the-esp-game-for-gathering-image-metadata-a-similar-approach-as-mindcanvas/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 19:30:14 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/?p=105</guid>
		<description><![CDATA[Luis Von Ahn has a brilliant idea - Improve image search by getting people to contribute image metadata. Question is - how to get people to  contribute image metadata. Flickr has one approach. Motivating people to share their images by adding metadata. But that approach will not work for the majority of images that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themindcanvas.com/img/06_jan_espgame.gif" alt="ESP game" /><a href="http://www.cs.cmu.edu/~biglou/">Luis Von Ahn</a> has a brilliant idea - Improve image search by getting people to contribute image metadata. Question is - how to get people to  contribute image metadata. Flickr has one approach. Motivating people to share their images by adding metadata. But that approach will not work for the majority of images that already exist on the web. So the challenge is to motivate large groups of users to add metadata to random images on the web. One way of doing that is by making the task fun. By making a game out of it - literally and figuratively. </p>
<p>The <a href="http://www.espgame.org/">ESP game</a> works something like this: You play with a partner - you are presented with an image and you have to agree on a label within a short amount of time. When an image appears, both people start typing words - you might or might not reach agreement within the time limit. Some people enjoy the game, some don&#8217;t think its <a href="http://jayisgames.com/archives/2005/01/the_esp_game.php">that much fun</a> as a collaborative game, but everyone agrees it makes a tedious task much less tedious. </p>
<p>We used the same type of reasoning with MindCanvas. Participating in online research is a tedious task - lets make it less tedious and more fun. We think we are at the very start in terms of exploring the <em>fun</em> aspect. Currently, MindCanvas methods borrows some game design principles, but they cannot be called games. However, MindCanvas methods are not like your typical survey as well. It is somewhere in between. As we grow and have more resources, I want to add a kick-ass game designer to our team to take the game-like aspect to the next level.</p>
<p><img src="http://www.themindcanvas.com/img/06_jan_peekaboom.gif" alt="Peekaboom" />By the way, the ESP folks are out with a new game - <a href="http://www.peekaboom.org/">Peekaboom</a>. This time, the goal is to help computers see. Luis Von Ahn calls his games &#8220;A new approach to Artificial Intelligence&#8221;. Maybe we should call MindCanvas &#8220;A new approach to Psychology Research&#8221;.  Actually, I think that would be a little vain. There are plenty of existing research paradigms that inspired MindCanvas. For example, economists often find game-like approaches to test their hypothesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/02/10/the-esp-game-for-gathering-image-metadata-a-similar-approach-as-mindcanvas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GEM principles at work: Product advisor from American Express</title>
		<link>http://www.themindcanvas.com/2006/01/24/gem-principles-at-work-product-advisor-from-american-express/</link>
		<comments>http://www.themindcanvas.com/2006/01/24/gem-principles-at-work-product-advisor-from-american-express/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 20:56:02 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/?p=104</guid>
		<description><![CDATA[This Product Advisor from American Express (for finding an appropriate card) is a good example of an interactive, fluid interface. For one of the questions, you rank order your priorities by dragging to the right boxes. The questions are revealed progressively - you are not faced with a page full of questions when you arrive. [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="www.americanexpress.com/apply/cgi-bin/page.cgi?0%2F12987%2Fb%2F6">Product Advisor</a> from American Express (for finding an appropriate card) is a good example of an interactive, fluid interface. For one of the questions, you rank order your priorities by dragging to the right boxes. The questions are revealed progressively - you are not faced with a page full of questions when you arrive. Overall nicely done. It might be a stretch to call this one game-like, but it is a good example of some of the <a href="http://www.themindcanvas.com/how-it-works/gem-manifesto/">GEM principles</a> at work.<br />
(Thanks to <a href="http://arnab.org/blog/card-sorting-in-the-wild">Arnab </a> on whose blog I found the link. Do you know of other similar interactive surveys? <a href="mailto:rashmi@themindcanvas.com">Send</a> me a link.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2006/01/24/gem-principles-at-work-product-advisor-from-american-express/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yes, MindCanvas is currently available</title>
		<link>http://www.themindcanvas.com/2005/12/19/mindcanvas-currently-available/</link>
		<comments>http://www.themindcanvas.com/2005/12/19/mindcanvas-currently-available/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 18:23:06 +0000</pubDate>
		<dc:creator>rashmi</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/?p=99</guid>
		<description><![CDATA[We have received a few emails asking if MindCanvas is currently available. I wanted to clarify that MindCanvas is <strong>currently available</strong>. We are using it for studies. If you are interested, then email me]]></description>
			<content:encoded><![CDATA[<p>We have received a few emails asking if MindCanvas is currently available. I wanted to clarify that MindCanvas is <strong>currently available</strong>. We are using it for studies. If you are interested, then email me at <a href="mailto:rashmi@themindcanvas.com">rashmi at themindcanvas.com </a> . Also, we are doing a lot of Live Demos of all our research methods (OpenSort, TreeSort, Divide-the-Dollar etc.) for companies / consultants. Contact me, and I will be happy to setup one for you. If you are in the Bay Area, we can come by your office, if you are geographically located elsewhere, then we will use Webex to show it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2005/12/19/mindcanvas-currently-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weightmaps: new visualization</title>
		<link>http://www.themindcanvas.com/2005/12/13/weightmaps-new-mindcanvas-visualization/</link>
		<comments>http://www.themindcanvas.com/2005/12/13/weightmaps-new-mindcanvas-visualization/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 06:26:45 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.themindcanvas.com/?p=98</guid>
		<description><![CDATA[The elves at MindCanvas have been burning the midnight oil, and we've got another new visualization to show for it. This one is called a "WeightMap", and it uses our favorite treemap paradigm to show the results from a Divide-The-Dollar exercise. ]]></description>
			<content:encoded><![CDATA[<p>The elves at MindCanvas have been burning the midnight oil, and we&#8217;ve got another new visualization to show for it. This one is called a &#8220;WeightMap&#8221;, and it uses our favorite treemap paradigm to show the results from a Divide-The-Dollar exercise. It does more than show the summary data: it also lets you drill down into the data of individual participants. This is cool, because while we don&#8217;t want to see the individual data when we&#8217;re trying to understand the broader trends, often we want to drill down into the data later to understand certain patterns or anomolies (like people who put all there money on one feature, or spread their money as evenly as possible).</p>
<p>This is turning into a common theme in our visualizations: show broad trends, but give you access to the details of the data. This lets the analyst drill-down into the data as needed. </p>
<p><img src="http://www.themindcanvas.com/img/small_weightmap.gif" alt="WeightMap" /></p>
<p>Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themindcanvas.com/2005/12/13/weightmaps-new-mindcanvas-visualization/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
